HYDROFRESH
automatic pressure groups (HYDROFRESH GROUPS)
The HYDROFRESH unit is ideal for domestic water supply or irrigation of gardens and vegetable gardens and is available with 24-liter or 60-liter horizontal expansion vessels. It is an economical ready-to-use solution for domestic pressurization, thanks to the combination of:
- expansion tank, which limits the number of starts and compensates for the pressure drop when a tap is opened;
- pressure switch, which allows the electric pump to start or stop automatically.
Type | Power (P2) kW | Power (P2) HP | Capacity (liters) | Flow rate (1) (liters/min) | Calibration (2) (bar) |
---|---|---|---|---|---|
HYDROFRESH 24 CL | |||||
FUTURE JETm 1A - 24 CL | 0.55 | 0.75 | 24 | 90 | 1.2 - 3.2 |
FUTURE JETm 2C - 24 CL | 0.75 | 1 | 24 | 110 | 1.2 - 3.2 |
FUTURE JETm 1A-ST - 24 CL | 0.55 | 0.75 | 24 | 90 | 1.2 - 3.2 |
FUTURE JETm 2C-ST - 24 CL | 0.75 | 1 | 24 | 110 | 1.2 - 3.2 |
HYDROFRESH 60 CL | |||||
FUTURE JETm 1A - 60 CL | 0.55 | 0.75 | 60 | 90 | 1.2 - 3.2 |
FUTURE JETm 2C - 60 CL | 0.75 | 1 | 60 | 110 | 1.2 - 3.2 |
FUTURE JETm 1A-ST - 60 CL | 0.55 | 0.75 | 60 | 90 | 1.2 - 3.2 |
FUTURE JETm 2C-ST - 60 CL | 0.75 | 1 | 60 | 110 | 1.2 - 3.2 |
Pedrollo hydrofresh pressurization group futurejetm 1a - 24cl 0.75 hp
HYDROFRESH
automatic pressure groups (HYDROFRESH GROUPS)
The HYDROFRESH unit is ideal for domestic water supply or irrigation of gardens and vegetable gardens and is available with 24-liter or 60-liter horizontal expansion vessels. It is an economical ready-to-use solution for domestic pressurization, thanks to the combination of:
- expansion tank, which limits the number of starts and compensates for the pressure drop when a tap is opened;
- pressure switch, which allows the electric pump to start or stop automatically.
Type | Power (P2) kW | Power (P2) HP | Capacity (liters) | Flow rate (1) (liters/min) | Calibration (2) (bar) |
---|---|---|---|---|---|
HYDROFRESH 24 CL | |||||
FUTURE JETm 1A - 24 CL | 0.55 | 0.75 | 24 | 90 | 1.2 - 3.2 |
FUTURE JETm 2C - 24 CL | 0.75 | 1 | 24 | 110 | 1.2 - 3.2 |
FUTURE JETm 1A-ST - 24 CL | 0.55 | 0.75 | 24 | 90 | 1.2 - 3.2 |
FUTURE JETm 2C-ST - 24 CL | 0.75 | 1 | 24 | 110 | 1.2 - 3.2 |
HYDROFRESH 60 CL | |||||
FUTURE JETm 1A - 60 CL | 0.55 | 0.75 | 60 | 90 | 1.2 - 3.2 |
FUTURE JETm 2C - 60 CL | 0.75 | 1 | 60 | 110 | 1.2 - 3.2 |
FUTURE JETm 1A-ST - 60 CL | 0.55 | 0.75 | 60 | 90 | 1.2 - 3.2 |
FUTURE JETm 2C-ST - 60 CL | 0.75 | 1 | 60 | 110 | 1.2 - 3.2 |
Payment methods



COMPONENTS:
- FutureJet single-phase electric pump
- Expansion tank
- PSG-1 pressure switch
- Pressure gauge
- Hose
- Brass fitting
- 1.5-meter cable with Schuko plug
Flow rate |
up to 120 l/min (7.2 m³/h) |
Headroom | up to 55 m |
Manometric suction height | up to 9 m |
Liquid temperature | -10 °C up to +40 °C |
Ambient temperature | up to +40 °C |
Maximum pressure in the pump housing | - 6 bar for FUTURE JET 1 - 7 bar for FUTURE JET 2 |
Motor | 2 poles |
Degree of protection | IP X4 |
Table of Dimensions and Weights
Model | Capacity (liters) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|---|
FUTURE JETm 1A - 24 CL | 24 | 535 | 255 | 520 | 18.7 |
FUTURE JETm 2C - 24 CL | 24 | 535 | 255 | 530 | 22.0 |
FUTURE JETm 1A-ST - 24 CL | 24 | 535 | 255 | 560 | 15.8 |
FUTURE JETm 2C-ST - 24 CL | 24 | 535 | 255 | 570 | 19.2 |
FUTURE JETm 1A - 60 CL | 60 | 730 | 340 | 657 | 23.7 |
FUTURE JETm 2C - 60 CL | 60 | 730 | 340 | 675 | 27.0 |
FUTURE JETm 1A-ST - 60 CL | 60 | 730 | 340 | 678 | 20.8 |
FUTURE JETm 2C-ST - 60 CL | 60 | 730 | 340 | 703 | 24.2 |
Descriptive Table
Type |
Power (P2) kW |
Power (P2) HP |
Capacity (liters) |
Flow rate (1) (liters/min) |
Calibration (2) (bar) |
---|---|---|---|---|---|
HYDROFRESH 24 CL |
|||||
FUTURE JETm 1A - 24 CL | 0.55 | 0.75 | 24 | 90 | 1.2 - 3.2 |
FUTURE JETm 2C - 24 CL | 0.75 | 1 | 24 | 110 | 1.2 - 3.2 |
FUTURE JETm 1A-ST - 24 CL | 0.55 | 0.75 | 24 | 90 | 1.2 - 3.2 |
FUTURE JETm 2C-ST - 24 CL | 0.75 | 1 | 24 | 110 | 1.2 - 3.2 |
HYDROFRESH 60 CL |
|||||
FUTURE JETm 1A - 60 CL | 0.55 | 0.75 | 60 | 90 | 1.2 - 3.2 |
FUTURE JETm 2C - 60 CL | 0.75 | 1 | 60 | 110 | 1.2 - 3.2 |
FUTURE JETm 1A-ST - 60 CL | 0.55 | 0.75 | 60 | 90 | 1.2 - 3.2 |
FUTURE JETm 2C-ST - 60 CL | 0.75 | 1 | 60 | 110 | 1.2 - 3.2 |
(1) Maximum flow rate relative to the minimum pressure switch calibration.
(2) Pressure switch calibration (recommended)
- BRAND
- PEDROLLO
- ALIMENTATION (V.)
- 230
- POWER (Kw)
- 0.55
- CAPACITY
- 24
Services that makes difference
24/48H shipping
Ultra-fast shipping with express courier, to offer excellent and timely service to our customers.
Secure payments
We ensure maximum security in online payments through advanced transaction protection systems for the peace of mind of our customers.
Pay in 3 installments with PayPal
Choose the convenience of paying in three interest-free installments with PayPal. An option designed for your financial flexibility.