Do you have any doubts or questions? Call us
Request Quote
Trending
Our Stores
Discover Our Store trending_flat
Accettiamo i seguenti metodi di pagamento
tubi pe100
PIPE PE 100 IIP PN 10 M.6 D.160 - (21310.6.160)
PIPE PE 100 IIP PN 16 M.50 D.63 - (21316.50.63)
POLYTHENE PIPE 100 IIP PN 10 M.12 D.315 - (21310.12.315)
POLYTHENE PIPE 100 IIP PN 16 M.12 D.250 - (21316.12.250)
POLYTHENE PIPE 100 IIP PN 16 M.12 D.90 - (21316.12.90)
POLYTHENE PIPE 100 IIP PN 10 M.50 D.90 - (21310.50.90)
POLYTHENE PIPE 100 IIP PN 25 M.12 D.355 - (21325.12.355)
POLYTHENE PIPE 100 IIP PN 10 M.100 D.50 - (21310.100.50)
POLYTHENE PIPE 100 IIP PN 10 M.12 D.140 - (21310.12.140)
PIPE PE 100 IIP PN 10 M.6 D.315 - (21310.6.315)
PIPE PE 100 IIP PN 25 M.6 D.63 - (21325.6.63)
POLYTHENE PIPE 100 IIP PN 10 M.12 D.355 - (21310.12.355)
POLYTHENE PIPE 100 IIP PN 10 M.12 D.200 - (21310.12.200)
POLYTHENE PIPE 100 IIP PN 10 M.50 D.63 - (21310.50.63)
PIPE PE 100 IIP PN 10 M.6 D.200 - (21310.6.200)
POLYTHENE PIPE 100 IIP PN 16 M.100 D.50 - (21316.100.50)
POLYTHENE PIPE 100 IIP PN 25 M.12 D.90 - (21325.12.90)
PIPE PE 100 IIP PN 25 M.50 D.32 - (21325.50.32)
PIPE PE 100 IIP PN 25 M.100 D.25 - (21325.100.25)
PIPE PE 100 IIP PN 25 M.100 D.75 - (21325.100.75)
POLYTHENE PIPE 100 IIP PN 16 M.12 D.560 - (21316.12.560)
PIPE PE 100 IIP PN 16 M.50 D.25 - (21316.50.25)
PIPE PE 100 IIP PN 10 M.6 D.140 - (21310.6.140)
CAST-IRON PLUG 11/4 - (29011/4)
PVC REDUCER M/F 2X1.1/4 - (050201020013)
ELBOW PE THREADED M. 40X1.1/4 - (078500040013)
CAST-IRON TEE 3/4 - (1303/4)
CAST-IRON PIPE UNION 1 MF - (3411)
POLYTHENE FITTINGS - MALE 32X1 - (070200032010)
CAST-IRON ELBOW1 MF - (921)
ELBOW PE 90' 40X40 - (070500040)
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more here.